<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General &#8211; Nalenga Solutions</title>
	<atom:link href="https://nalengasolutions.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://nalengasolutions.com</link>
	<description>Nalenga Solutions</description>
	<lastBuildDate>Mon, 26 May 2025 12:55:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nalengasolutions.com/wp-content/uploads/2025/05/nalengalogomark-150x150.png</url>
	<title>General &#8211; Nalenga Solutions</title>
	<link>https://nalengasolutions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rethinking Food: A Personal Journey to Conscious Eating</title>
		<link>https://nalengasolutions.com/rethinking-food-a-personal-journey-to-conscious-eating/</link>
		
		<dc:creator><![CDATA[Kuria Kungu]]></dc:creator>
		<pubDate>Sat, 17 May 2025 18:33:06 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://nalengasolutions.com/?p=945</guid>

					<description><![CDATA[“Food is not just sustenance—it’s a story of culture, effort, and intention.” Why I Changed My Approach to Food About eight years ago, I had a moment of reckoning. As an agricultural officer working closely with farmers across the country, I realized I wasn’t honoring the food journey. I was eating simply because food was available—not because it held any value to me. That realization felt almost sinful. Here I was, helping farmers produce diverse and nutritious crops, yet eating whatever happened to be cooked. That’s when I made a decision: to become intentional about what I eat. I wanted every bite to mean something—not just for my health, but for the people and processes behind it. What Does Conscious Eating Look Like? Since embracing this “food salvation,” my life has changed profoundly. I now choose what to eat based on&#160;taste, nutrition, visual appeal, and aroma. This has turned me into a self-declared food adventurer, eager to explore traditional and indigenous delicacies from different cultures and communities. But it’s not just about eating—it’s about understanding. I’ve come to appreciate every step in the food chain: My Indian Inspiration: Discovering Sprouted Green Grams One standout moment in my food journey came during a trip to India in 2018 for a short course on ‘Value Chain and Innovations in Agricultural Marketing’. There, I experienced a variety of local dishes, but one in particular stood out: sprouted green gram (mung beans). It was nutritious, flavorful, and incredibly simple to prepare. I still prepare it, and each time I do, it reminds me of how diverse and exciting food can be—when you pay attention. What Are Sprouted Green Grams? If you’ve ever prepared or tasted busaa, a traditional Kenyan fermented drink, you’ve seen the process of sprouting. In busaa making, maize or millet is soaked, sprouted, fermented, dried, and finally milled. The process is quite similar with green grams (mung beans), but simpler: Recipe: How to Prepare Sprouted Green Grams Ready to give it a try? Here’s a simple guide you can follow at home. ✳️ Ingredients 🥣 Sprouting Process 🍽️ Serving Suggestions Final Thoughts: Food Is More Than Just a Meal One lesson I’ve learned along the way having come from the Mount Kenya communities is that Food can be delicious without tomatoes or heavy soups. It’s all about fresh ingredients, intentional choices, and respecting the entire food journey. So next time you prepare a meal, take a moment to consider: As you reflect on this piece, I hope it inspires you to be more mindful about what’s on your plate—and perhaps even try something new. Thanks for reading—and more importantly, enjoy your next meal meanwhile as you wait for my next article. Adios! Have you tried cooking with sprouted green grams before? Share your experience or drop your favorite traditional recipe in the comments on social media links below!]]></description>
		
		
		
			</item>
		<item>
		<title>Does Small-Scale Farming Have an Opportunity to End Poverty in Kenya?</title>
		<link>https://nalengasolutions.com/does-small-scale-farming-have-an-opportunity-to-end-poverty-in-kenya/</link>
		
		<dc:creator><![CDATA[Kuria Kungu]]></dc:creator>
		<pubDate>Mon, 05 May 2025 09:57:53 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://nalengasolutions.com/?p=979</guid>

					<description><![CDATA[Over the weekend, while visiting my plot in Kikuyu Sub-County, I had a brief yet insightful conversation with two neighbors passing by. They greeted me warmly and, upon noticing the idle state of my land, advised me to consider farming. Curious, I asked what crops they would recommend. Interestingly, both independently suggested maize. One enthusiastically shared that there are now early-maturing maize varieties that take just about 90 days. He pointed to a nearby farm where maize was already waist-high, crediting the good rains and recommending I act quickly to prepare planting holes, buy seeds, and fertilizer. This was not the first time I’d had such conversations. In fact, they brought back memories of deep discussions about maize farming with my mother. What my neighbors did not know, however, is that I have a background in agriculture and experience working in the grain sector, particularly in Kenya’s “food basket” — the Rift Valley. There, I interacted with maize farmers producing as high as 10MT of maize per hectare. Back in Kikuyu, I took a closer look at the farm my neighbor referenced. It sits on just an eighth of an acre. The maize was densely planted, with 2–3 seedlings per hole and rows packed too tightly, which likely caused the plants to compete for sunlight rather than nutrients. The plot was intercropped with beans, further contributing to competition for resources. These observations led me to ask: can small-scale farming truly lift us out of poverty? Let’s explore some facts. According to the Kenya National Bureau of Statistics (KNBS), smallholder farms range between 0.2 and 12 hectares. In productive areas such as Central Kenya, which enjoys relatively consistent rainfall, the average land size is 1.2 hectares. However, counties like Kiambu, once a coffee-growing region during the era of President Jomo Kenyatta, are now increasingly fragmented into residential plots. This fragmentation is driven by urban development and inheritance practices. Productive agricultural land is often subdivided into ever-smaller parcels, either for real estate development or to provide every family member with a share of inherited land. As a result, land available for meaningful agricultural production is shrinking. During my agricultural economics studies, I learned about the importance of economies of scale — the cost advantage gained by increased production. Larger farms can spread fixed costs over more units, making production more efficient and profitable. However, while land continues to shrink in Kenya, farming practices have remained largely unchanged. This raises a critical question: will Kenya ever overcome poverty if we continue this way? My answer is YES — but only if we adapt. While working in the grain sector, we once calculated that profitable maize production requires a minimum of 4.4 hectares. Farmers with less land can only grow maize for subsistence, not for commercial gain. Yet, many farmers with as little as 0.01 hectares still grow maize with market intentions. So, what must change? Farmers must align their choice of value chains with the size of their land. Not every crop suits every land size. For instance, while 0.01 hectares is not viable for maize, it could be ideal for high-value crops like strawberries or even poultry farming. Strawberries require minimal space and generate high returns. Poultry farming, for example, needs only about 4 square feet per chicken — meaning 0.01 hectares could hold approximately 2,500 chickens. A multistory poultry structure could raise up to 10,000 chickens. Therefore, small-scale farmers must rethink their approach. The viability of their farms depends on selecting enterprises that can maximize returns per unit area. They should also consult agricultural extension officers to get informed guidance on what value chains best suit their land and region. I’ve written previously on the importance of working with agricultural officers to achieve farming success (see: https://kuriakungu.wordpress.com/2016/08/06/farmers-walk-with-an-agricultural-officer-for-your-success-in-agriculture-venture/). While my neighbor’s advice was well-meaning, it reinforced the need for a broader community dialogue. A “baraza” to discuss alternative value chains could help shift mindsets toward more viable agricultural practices. Many local farmers depend on agriculture for their livelihood, yet their reliance on maize — especially in regions like Kikuyu, which lack the agroecological advantage for maize — may not be yielding sufficient returns. In conclusion, small-scale farming holds the potential to reduce poverty in Kenya. But to unlock this potential, farmers must adopt innovative practices, shift to high-value enterprises suited to their land size, and seek informed guidance. Only then can small farms become engines of economic empowerment.]]></description>
		
		
		
			</item>
	</channel>
</rss>
